<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wilsonville &#187; Life at The Wilsonville</title>
	<atom:link href="http://thewilsonville.com/category/life-at-the-wilsonville/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewilsonville.com</link>
	<description>Keep up to date with our community, staff, friends, and industry.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nursing Home Pianist Gives a Concert in Buffalo</title>
		<link>http://thewilsonville.com/2012/01/nursing-home-pianist-gives-a-concert-in-buffalo/</link>
		<comments>http://thewilsonville.com/2012/01/nursing-home-pianist-gives-a-concert-in-buffalo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:40:52 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[piano]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2535</guid>
		<description><![CDATA[A nursing home resident who traveled for years playing Jazz piano on the circuit has recently given a concert on stage in Buffalo. The story ... ]]></description>
			<content:encoded><![CDATA[<p>A nursing home resident who traveled for years playing Jazz piano on the circuit has recently given a concert on stage in Buffalo. The story of how he got there is one that goes back almost eighty years. Mr. Boyd Lee Dunlop was born in North Carolina but grew up in Buffalo. He entered the nursing home 4 years ago and started playing an out of tune piano located in the cafeteria. His playing impressed the staff and a bake sale was organized to pay for the piano to be tuned.<br />
Mr. Dunlop’s playing on the improved piano was heard by a visitor who was there to discuss an art project with the facility’s administrators. The visitor sent cell phone recordings to a friend in the music business. They were so impressive that a professional recording of his music was arranged and this led to the concert on December 10, 2011.</p>
<p>The notoriety has not gone to Mr. Boyd’s head but he is very happy. He has some memory problems at age 85 and needs insulin for his diabetic condition but this is certainly an uplifting story of how a community can gather together and make something special happen.</p>
<p>Music and encouraging those with conditions like diabetes and cognitive impairment to join in socially with others is a big part of life at The Wilsonville. Just like in Buffalo, visitors to our facility can come and hear our music programs and share them with their family members who call The Wilsonville home.</p>
<p>The Wilsonville is a full service assisted living facility that respects the privacy of our residents but encourages even the most independent to join in with the group. The social interaction that art and music appreciation offers is just one of the many positive experiences our facility can give those who reside with us. </p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2012/01/nursing-home-pianist-gives-a-concert-in-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Fractures and the Elderly</title>
		<link>http://thewilsonville.com/2011/12/hip-fractures-and-the-elderly/</link>
		<comments>http://thewilsonville.com/2011/12/hip-fractures-and-the-elderly/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:11:32 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2452</guid>
		<description><![CDATA[The chances of fracturing a hip greatly increase with age. Some estimates are that 90 % of all hip fractures occur to persons aged 65 ... ]]></description>
			<content:encoded><![CDATA[<p>The chances of fracturing a hip greatly increase with age. Some estimates are that 90 % of all hip fractures occur to persons aged 65 and older. This is especially concerning because the immobility caused by a hip fracture can lead to other problems including pneumonia and congestive heart failure. Seniors are at risk due to a number of factors.<br />
Older people are more likely to have osteoporosis, a weakening of bones due to loss of density. This happens to seniors for a number of reasons including the fact that many post-menopausal women have a decrease in estrogen levels in the body that affects their bone density. Blood pressure and other medications taken that rob bones of density can also be a cause a factor.  Endocrine disorders, such as hyperthyroidism can also contribute to bone density loss.<br />
Seniors who have had fractures or who are at a high risk for fractures may have different needs in terms of care, nutrition and medication than those who aren’t at risk.  At <a href="http://thewilsonville.com/">The Wilsonville</a> we have staff members who are experienced in all styles of care.  Our <a href="http://thewilsonville.com/welcome/assisted-living/">assisted living facility</a> is well equipped to ensure that all residents receive the highest level of care regardless of individual needs.</p>
<p>A fully equipped and well staffed assisted living facility can make a powerful difference in the quality of life of those who have suffered or those who are at risk for hip and/or other serious fractures.  A properly designed diet and medication regimen along with a safe physical exercise program can help residents recover from fractures or help in the prevention of future fractures.  Our facility is designed to provide the highest level of care necessary to meet your loved one’s individual needs without compromising their desire to remain as independent as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/12/hip-fractures-and-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fish Can Improve Brain Health</title>
		<link>http://thewilsonville.com/2011/12/eating-fish-can-improve-brain-health/</link>
		<comments>http://thewilsonville.com/2011/12/eating-fish-can-improve-brain-health/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:27:47 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Aging Research]]></category>
		<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[aging safely]]></category>
		<category><![CDATA[alzheimer's care facility]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2488</guid>
		<description><![CDATA[Fish have long been known as “brain food” and a report from the University Of Pittsburgh School Of Medicine certainly gives credence to that claim. ... ]]></description>
			<content:encoded><![CDATA[<p>Fish have long been known as “brain food” and a report from the University Of Pittsburgh School Of Medicine certainly gives credence to that claim. Researchers found that a once a week intake of baked or broiled fish seemed to contribute to the size of a person’s gray matter and greatly reduced the development of Alzheimer’s Disease.</p>
<p>The respondents to a survey that ate fish once a week had only a 3% incidence of developing Alzheimer’s. The study began with taking brain scans of all the respondents and then took another scan about 7 years later. The scans showed that the fish eaters had more brain cells than those who didn’t. </p>
<p>The results are preliminary but the consumption of fish high in omega 3 fatty acids has long been recommended for both heart and brain health. The study tried to take into consideration other factors such as environment, amount of exercise, and other diet habits such as the amount of red meat eaten. </p>
<p>The study seems to prove that even though eating more fish isn’t a guaranteed way to prevent <a href="http://thewilsonville.com/welcome/alzheimers-care/" target="_blank">Alzheimer’s</a> that it could be a very effective tactic in delaying the disease. Researchers also noted that the risk of dementia and other forms of cognitive impairment were also reduced by regular consumption of baked or broiled fish.</p>
<p>Healthy diets and regular physical activity are a staple in the routines of our residents at <a href="http://thewilsonville.com/" target="_blank">The Wilsonville</a>. We prepare home style meals that take heart, brain and overall health into consideration. In addition to focusing on nutrition and physical exercise we also utilize alternative forms of treatment. Our regular music and animal therapy sessions have produced wonderful results in our residents suffering from cognitive impairment. </p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/12/eating-fish-can-improve-brain-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregiver Burnout Symptoms and Strategies</title>
		<link>http://thewilsonville.com/2011/11/caregiver-burnout-symptoms-and-strategies/</link>
		<comments>http://thewilsonville.com/2011/11/caregiver-burnout-symptoms-and-strategies/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:44:45 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[aging safely]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2446</guid>
		<description><![CDATA[The population of the United States is aging and that fact is increasing the need for in home assistance for seniors. The baby boomers are ... ]]></description>
			<content:encoded><![CDATA[<p>The population of the United States is aging and that fact is increasing the need for in home assistance for seniors. The baby boomers are getting older but the parents of baby boomers, another large group in our country, are already there. The incidence of many children caring for one or both of their parents is on the rise and of course the aging of the boomers will make this number go even higher. Since many people involved in care giving have full time jobs they can be highly susceptible to caregiver burnout.</p>
<p>The signs of burnout are very similar to those of depression. Lack of sleep or too much sleep, along with having little energy can be an indication that the added responsibility is wearing you down. A change in eating habits, losing or gaining weight and loss of interest in things you like are all possible signs that you may need a break with all your duties. </p>
<p>Asking for help and finding a support group can be a great aide to relieving some of your stress. A visit to your doctor can help provide some direction on beating that stress associated with your care giving duties. Your doctor can provide direction regarding diet and exercise plans that you can follow and make suggestions on adding multi vitamins and other nutritional supplements.</p>
<p>We at <a href="http://thewilsonville.com/" target="_blank">The Wilsonville</a> can understand why you are putting forth this great effort. We have apartments available for seniors that want to keep their independence. Providing full time care for your loved ones may be more than you and a home health aide can manage. It’s important to know that there are alternative solutions at <a href="http://thewilsonville.com/welcome/assisted-living/" target="_blank">The Wilsonville</a> that can simplify care and make independent living possible for your elderly loved ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/11/caregiver-burnout-symptoms-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assisted Living Facility Construction is on the Rise</title>
		<link>http://thewilsonville.com/2011/11/assisted-living-facility-construction-is-on-the-rise/</link>
		<comments>http://thewilsonville.com/2011/11/assisted-living-facility-construction-is-on-the-rise/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:15:05 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[The Wilsonville]]></category>
		<category><![CDATA[Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2429</guid>
		<description><![CDATA[Despite the continued slowdown in the residential construction industry there is one area of real estate development that has been on the rise &#8211; assisted ... ]]></description>
			<content:encoded><![CDATA[<p>Despite the continued slowdown in the residential construction industry there is one area of real estate development that has been on the rise &#8211; assisted living facilities. Earlier this year the New York Times reported that smaller construction firms concentrating on senior housing have been profitable during the economic downturn.</p>
<p>The aging of the baby boomer generation has lead to growth in the health care industry during the recession and now the construction industry is also benefitting. The increasing number of seniors will bring about the need for more quality nursing homes, assisted living facilities and retirement communities. The expected increase of age related diseases like Alzheimer’s disease and dementia has banks realizing that these types of developments are going to be necessary. The recession of 2008 had led to a stoppage of this kind of specialized construction and now there is a great shortage.</p>
<p>The National Investment Center for Senior Housing and Care reports that New York City and its surrounding area have the lowest amount of new construction at the present time. Considering the number of households in the area with people aged 75 and over there needs to be a dramatic increase in assisted living centers to keep up with demand.</p>
<p>On the other side of the country <a href="http://thewilsonville.com/">The Wilsonville</a> has been keeping up with demand for senior housing with the latest addition to our senior care community &#8211; <a href="http://thewilsonville.com/welcome/independent-living/">Forest Court</a>. This independent living area offers one and two bedroom apartments with many activities nearby to help you maintain an active lifestyle.</p>
<p>The Wilsonville also provides assisted living facilities for those afflicted with Alzheimer’s, cognitive impairment and other medical conditions.  We understand the growing need for senior housing and assisted living and make every effort to provide top level care and housing for seniors in Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/11/assisted-living-facility-construction-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Campbell Tours with Alzheimer&#8217;s Disease</title>
		<link>http://thewilsonville.com/2011/10/glen-campbell-tours-with-alzheimers-disease/</link>
		<comments>http://thewilsonville.com/2011/10/glen-campbell-tours-with-alzheimers-disease/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:18:28 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[alzheimer's care facility]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2425</guid>
		<description><![CDATA[In what has been described as “brave,” Glen Campbell the famous singer and musician has gone on tour after revealing he has Alzheimer’s disease. In ... ]]></description>
			<content:encoded><![CDATA[<p>In what has been described as “brave,” Glen Campbell the famous singer and musician has gone on tour after revealing he has Alzheimer’s disease. In a televised interview earlier this year on ABC he and his wife shared some of the experiences that many spouses go through when one of them has Alzheimer’s. </p>
<p>At one point Glen called his wife his “memory.” That was something many people in her shoes could probably identify with. He was able to remember his childhood without any prompting, evidencing another facet of the disease. On the tour he will be assisted by his children who are musicians as well. The Alzheimer’s sufferer has been making some mistakes on stage during the tour, but the audiences have been warm and receptive to his openness in talking about the disease. </p>
<p>There is some irony in the fact that many Alzheimer’s patients are soothed by music and maybe this is happening with Glen. He not only gets to hear his children playing on stage, he also gets to remember some of his favorites while performing them for others.</p>
<p>At <a href="http://thewilsonville.com/" target="_blank">The Wilsonville</a> our daily activities for Alzheimer’s sufferers can include music appreciation and therapy, along with visits from family members. The soothing music and daily activities that both our professional staff and family members share with our residents are both enjoyable and therapeutic. These activities are some of the ways we try to minimize the use of drugs with our Alzheimer’s patients and it has been successful.</p>
<p>Alzheimer’s disease can be stressful and frustrating for both the sufferer and for those who are providing care. The fact that there is currently no cure for the debilitating disease can be discouraging to all those who are affected. The best way to minimize the stress associated with Alzheimer’s and to improve quality of life is with the proven therapies conducted in an <a href="http://thewilsonville.com/welcome/alzheimers-care/" target="_blank">Alzheimer’s care facility</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/10/glen-campbell-tours-with-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Failure Therapies Could Save More Lives</title>
		<link>http://thewilsonville.com/2011/09/heart-failure-therapies-could-save-more-lives/</link>
		<comments>http://thewilsonville.com/2011/09/heart-failure-therapies-could-save-more-lives/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:23:59 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Aging Research]]></category>
		<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2301</guid>
		<description><![CDATA[There are a number of things that can reduce the risk of heart related health conditions. Participation in an appropriately designed fitness program like The ... ]]></description>
			<content:encoded><![CDATA[<p>There are a number of things that can reduce the risk of heart related health conditions. Participation in an appropriately designed fitness program like <a href="http://thewilsonville.com/welcome/assisted-living/" target="_blank">The Wilsonville</a> exercise program for physical renewal, eating a healthy diet, supplementation and prescription medicines can all be of benefit. There are some methods of prevention and treatments that don’t get utilized nearly as often as they should that could also help reduce risks and save lives though.</p>
<p>A recent study revealed that the implementation of underused treatments for heart failure could save tens of thousands of lives each year. The treatments indicated in the study aren’t necessarily right for every patient in every situation, but when properly prescribed could have a huge impact on patients that suffer from heart failure.</p>
<p>The six treatments examined in the study include both drug (ACE inhibitors, beta-blockers and aldosterone antagonists) and non-drug therapies all of which are proven to reduce deaths. Researchers analyzed the data available from clinical trials, heart failure registries and quality of life surveys in an effort to judge the effectiveness of the six remedies highlighted in the study. At the end of their research a conclusion was made that optimal use of the six therapies could save as many as sixty eight thousand lives per year in the US.</p>
<p>Considering the fact that fewer than three hundred thousand patients die in the US from heart failure saving nearly seventy thousand lives would be a truly incredible feat. Even if you already follow a regular exercise program like the one offered here at <a href="http://thewilsonville.com/welcome/independent-living/" target="_blank">The Wilsonville</a> and follow a heart healthy diet there still could be more that you could do. Consult your doctor for additional lifestyle changes or courses of treatment that could help to lower your risk of heart related health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/09/heart-failure-therapies-could-save-more-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Therapy has Many Benefits</title>
		<link>http://thewilsonville.com/2011/09/music-therapy-has-many-benefits/</link>
		<comments>http://thewilsonville.com/2011/09/music-therapy-has-many-benefits/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:59:26 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Aging Research]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2397</guid>
		<description><![CDATA[We have utilized regular music therapy sessions for quite some time at The Wilsonville. We have seen very positive results in residents in our memory ... ]]></description>
			<content:encoded><![CDATA[<p>We have utilized regular music therapy sessions for quite some time at <a href="http://thewilsonville.com/" target="_blank">The Wilsonville</a>. We have seen very positive results in residents in our memory care unit and both residents and staff members thoroughly enjoy the sessions. According to a recent study published in the Cochrane Database of Systematic Reviews music therapy sessions hold benefits for patients with other ailments as well. The results of this study show that participation in music therapy has a positive effect on stress levels and pain experienced by some cancer patients.</p>
<p>According to researchers the benefits of music go beyond those seen during organized therapy sessions as well. Playing an instrument, singing or simply listening to music can all provide relief from stress, anxiety and pain as well. Regular exposure to music and creating music can also help improve mood and improve quality of life. Just having the opportunity to be around music on a regular basis can make a profound difference in a person’s life.</p>
<p>This is why music is a fixture here at <a href="http://thewilsonville.com/welcome/assisted-living/" target="_blank">The Wilsonville</a>. Many of our regular events, like our weekly ice cream socials, contain incredible live music that helps get patients moving, singing along and just generally feeling better. We understand that music is a powerful tool that can help alleviate symptoms associated with cognitive impairment, depression and a number of physical ailments.</p>
<p>The most suitable and effective forms of therapy aren’t always the most traditional. In some cases an alternative form of treatment like music or animal therapy can have just as big of an impact on a patient’s quality of life as a more traditional therapy. We make every effort to utilize a wide array of therapies for our residents in order to make the biggest possible difference in quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/09/music-therapy-has-many-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Sale a Big Success!</title>
		<link>http://thewilsonville.com/2011/09/book-sale-a-big-success/</link>
		<comments>http://thewilsonville.com/2011/09/book-sale-a-big-success/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:05:40 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Life at The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2390</guid>
		<description><![CDATA[The Wilsonville collected 1,000 books from kind people who were willing to donate, and several hundred were sold at the Book Sale on August 13th. ... ]]></description>
			<content:encoded><![CDATA[<p>The Wilsonville collected 1,000 books from kind people who were willing to donate, and several hundred were sold at the Book Sale on August 13th.  The remaining books were donated to the Wilsonville City Library!  The library staff told us they were thrilled to receive the books because most book donations in the neighborhood have been going to the new Goodwill location in Wilsonville.  The proceeds from the book sale went to our fundraising for Alzheimer&#8217;s account.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/09/book-sale-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Risk for Depressed Women</title>
		<link>http://thewilsonville.com/2011/08/increased-risk-for-depressed-women/</link>
		<comments>http://thewilsonville.com/2011/08/increased-risk-for-depressed-women/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:40:30 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2377</guid>
		<description><![CDATA[According to a recent study published in the journal Stroke women who are depressed or who have a history of depression are at an increased ... ]]></description>
			<content:encoded><![CDATA[<p>According to a recent study published in the journal Stroke women who are depressed or who have a history of depression are at an increased risk of suffering a stroke. The almost thirty percent increase in risk was present even when other risk factors were taken into consideration.</p>
<p>Health care researchers evaluated the data of more than 80,000 women who participated in the Nurse’s Health Study. The researchers concluded that women who were taking prescription medication for depression were at an almost 40% increased risk of suffering a stroke. Past instances of depression didn’t affect stroke risk quite as much but women with a history of depression were also has an increased risk of stroke.</p>
<p>There are a number of scenarios that can contribute to depression in seniors. Other health issues, being away from loved ones and losing friends can all have a profound impact on someone’s mental state. Additions of new medications may also be a contributing factor for depression. The exact link between depression and stroke is a bit unclear. The results of this study show that health care professionals need to keep a close eye on patients with depression though.</p>
<p>Seniors in the right <a href="http://thewilsonville.com/welcome/assisted-living/" target="_blank">assisted living</a> environment generally have the proper support structure in place to minimize the chances of depression. At <a href="http://thewilsonville.com/" target="_blank">The Wilsonville</a> we have highly trained staff members who are adept in recognizing and treating a wide variety of issues that could contribute to a depressed state. We also have a number of regularly scheduled and spontaneous events that provide residents with excitement, exercise and entertainment.</p>
<p>Keeping a positive, comfortable environment for residents can have a profound impact on a patient’s overall health and well being. Seniors who are offered regular events and entertainment in addition to a healthy diet and exercise can see dramatic improvements in both mental and physical health.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/08/increased-risk-for-depressed-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Disease May be More Difficult to Diagnose with Age</title>
		<link>http://thewilsonville.com/2011/08/alzheimers-disease-may-be-more-difficult-to-diagnose-with-age/</link>
		<comments>http://thewilsonville.com/2011/08/alzheimers-disease-may-be-more-difficult-to-diagnose-with-age/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:39:00 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Aging Research]]></category>
		<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[alzheimer's care facility]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/2011/08/alzheimers-disease-may-be-more-difficult-to-diagnose-with-age/</guid>
		<description><![CDATA[A recent study appearing in the journal Neurology shows that Alzheimer’s disease may be more difficult to diagnose in people over the age of 80 ... ]]></description>
			<content:encoded><![CDATA[<p>A recent study appearing in the journal Neurology shows that Alzheimer’s disease may be more difficult to diagnose in people over the age of 80 than in those who are younger. According to researchers many of the symptoms that help doctors diagnose the debilitating disease are less pronounced in people who are in the over eighty age group.</p>
<p>Timely diagnosis of Alzheimer’s disease is a major factor in improving the quality of life of those who suffer from the disease. Seniors who receive specialized care as early as possible inside of an <a href="http://thewilsonville.com/welcome/alzheimers-care/" target="_blank">Alzheimer’s care facility</a> often respond better than those who don’t start treatment until the disease has progressed.</p>
<p>Researchers examined well over 200 people broken into groups based upon age. Approximately half of the participants had been diagnosed with Alzheimer’s and half had no diagnosis of cognitive impairment. Researchers noted through their analysis of the study participants that there was less of a difference in memory loss and brain function among the older group than the younger group. </p>
<p>Alzheimer’s disease can have a profound effect on quality of life which is why a timely and accurate diagnosis is so important. There may be no known cure for Alzheimer’s disease but the appropriate forms of therapy administered in the earliest stages can certainly produce positive results.</p>
<p>The regular treatments we utilize at <a href="http://thewilsonville.com/" target="_blank">The Wilsonville</a> have proven to be very effective for residents of our memory care unit. The regular music therapy sessions and animal therapy sessions conducted by consummate professionals inside of our comfortable and controlled environment have proven very effective. Coping with cognitive impairment can be very difficult but the right type of treatment inside of the right environment can make a big difference in the life of someone suffering from Alzheimer’s. </p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/08/alzheimers-disease-may-be-more-difficult-to-diagnose-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shredding Event Success!</title>
		<link>http://thewilsonville.com/2011/07/another-shredding-event-success/</link>
		<comments>http://thewilsonville.com/2011/07/another-shredding-event-success/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:34:57 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Life at The Wilsonville]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2343</guid>
		<description><![CDATA[The Wilsonville held another successful paper shredding event recently and we had 85 cars pull in with paper to shred. Most arrivals brought along a ... ]]></description>
			<content:encoded><![CDATA[<p>The Wilsonville held another successful paper shredding event recently and we had 85 cars pull in with paper to shred.  Most arrivals brought along a donation of paper goods and we were able to make a huge donation to the Tualatin School House pantry this week.  The pantry was out of toilet paper when we arrived with our delivery. We used six rows in our bus to make the delivery of items.  This is our 4th collection of paper products for the food pantry. Paper products are not an item that you can purchase with food stamps so food pantries run out of these items quickly.  Each time that we havehad these shredding events and asked for paper goods, the volume of donations has increased!  Residents helped to collect the donations in a drive through for this event!  We&#8217;ll be doing this again in October, so watch for the date soon!!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewilsonville.com/2011/07/another-shredding-event-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Lifestyle Changes Reduce Risk of Death</title>
		<link>http://thewilsonville.com/2011/07/simple-lifestyle-changes-reduce-risk-of-death/</link>
		<comments>http://thewilsonville.com/2011/07/simple-lifestyle-changes-reduce-risk-of-death/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:18:28 +0000</pubDate>
		<dc:creator>The Wilsonville</dc:creator>
				<category><![CDATA[Aging Research]]></category>
		<category><![CDATA[Life at The Wilsonville]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://thewilsonville.com/?p=2340</guid>
		<description><![CDATA[A recent analysis of information gathered through the Nurse’s Health Study reveals that healthy habits can have a profound impact on risk of sudden cardiac ... ]]></description>
			<content:encoded><![CDATA[<p>A recent analysis of information gathered through the Nurse’s Health Study reveals that healthy habits can have a profound impact on risk of sudden cardiac death. Participating in an exercise program like those offered here at <a href="http://thewilsonville.com/welcome/independent-living/" target="_blank">The Wilsonville</a>, adopting a heart healthy diet and not smoking can reduce the risk of sudden cardiac death by more than 90%.</p>
